Model | Lumens | Color temp. | CRI | PF | QTY/CTN | G.W | CTN Dimension |
TLED332D 20/30W | 1100/1650lm | 3000K/4000K/5700K | 90 | 0.9 | 12pcs | 3.04kg | 480×400×390mm |
TLED332Z 20/30W | 1100/1650lm | 3000K/4000K/5700K | 90 | 0.9 | 12pcs | 3.82kg | 400×300×230mm |
TLED332C 20/30W | 1100/1650lm | 3000K/4000K/5700K | 90 | 0.9 | 12pcs | 5.90kg | 480×400×390mm |
SLED332Q 20/30W | 1100/1650lm | 3000K/4000K/5700K | 90 | 0.9 | 12pcs | 8.36kg | 520×520×200mm |
SLED332 20/30W | 1100/1650lm | 3000K/4000K/5700K | 90 | 0.9 | 12pcs | 8.36kg | 400×300×190mm |

Specification
- - COB LED
- - Die-cast aluminum housing
- - Powder coated surface treatment
- - Constant current LED driver included
- - 15°, 24°and38° beam angle available
Applications
- Retails, hospitalities, entertainments
Options
-
- NVC 3-wire track and accessories
Color
-
Black
-
Cream White
